<?xml version="1.0" encoding="utf-8"?>
<rss version='2.0'>
<channel>
<title>Pocket-lint.co.uk : FON</title>
<link>http://www.pocket-lint.co.uk</link>
<description>Gadget Reviews, Product News, Electronic Gadgets</description>
<lastBuildDate>Thu, 04 Dec 2008 20:33:40 +0000</lastBuildDate>
<language>en-gb</language>
<item>
							<title><![CDATA[NEWS: BT reveals Wi-Fi usage doubled in a year]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19642/20666/bt-wi-fi-usage-doubled-year.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19642/20666/bt-wi-fi-usage-doubled-year.phtml</guid>
							<pubDate>Tue, 02 Dec 2008 11:39:02 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images3.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19642-3528cfa0cb2462bc07e525aadc57a343.jpg' align='left'>Averaged more than a million minutes a day </p><p>BT has announced that it has recorded double the usage on its Wi-Fi networks this year than last....</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19642/20666/bt-wi-fi-usage-doubled-year.phtml">Read BT reveals Wi-Fi usage doubled in a year on Pocket-lint now</a></p>]]>
							</description>
						</item>
</channel>
</rss>