<?xml version="1.0" encoding="utf-8"?>
<rss version='2.0'>
<channel>
<title>Pocket-lint.co.uk : survey</title>
<link>http://www.pocket-lint.co.uk</link>
<description>Gadget Reviews, Product News, Electronic Gadgets</description>
<lastBuildDate>Fri, 05 Dec 2008 00:57:34 +0000</lastBuildDate>
<language>en-gb</language>
<item>
							<title><![CDATA[NEWS: Blu-ray survey shows discs preferred over downloads]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19606/20630/blu-ray-better-downloading-hd-consumers.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19606/20630/blu-ray-better-downloading-hd-consumers.phtml</guid>
							<pubDate>Mon, 01 Dec 2008 13:14:42 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images3.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19606-8d7a7eee2dc40efc7035c27239127d9c.jpg' align='left'>Physical format still in demand in the face of digital growth </p><p>Two-thirds of consumers think that Blu-ray offers a better experience than streaming or downloading films, a new survey has revealed. ...</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19606/20630/blu-ray-better-downloading-hd-consumers.phtml">Read Blu-ray survey shows discs preferred over downloads on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: Orange tops survey for mobile broadband]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19607/20631/orange-mobile-broadband-yougov-statistics.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19607/20631/orange-mobile-broadband-yougov-statistics.phtml</guid>
							<pubDate>Mon, 01 Dec 2008 12:34:36 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images2.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19607-4b3ee3dd5b877ae8363796bddcb1717b.gif' align='left'>Number one for customer experience</p><p>Orange is trumpeting its position as number one in &#x00022;customer experience&#x00022; in the mobile broadband market according to YouGov research....</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19607/20631/orange-mobile-broadband-yougov-statistics.phtml">Read Orange tops survey for mobile broadband on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: Nokia navigation study reveals five &#x00022;lost cities&#x00022; ]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19543/20567/nokia-global-survey-personal-navigation.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19543/20567/nokia-global-survey-personal-navigation.phtml</guid>
							<pubDate>Thu, 27 Nov 2008 10:55:52 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images1.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19543-91e95cbc2b72b25363eaa9431e968db9.jpg' align='left'>Getting lost in London is &#x00022;inevitable&#x00022;</p><p>Getting lost in London is inevitable, according to new research commissioned by Nokia....</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19543/20567/nokia-global-survey-personal-navigation.phtml">Read Nokia navigation study reveals five &quot;lost cities&quot;  on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: 91% of families fight over the remote]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19506/20530/logitech-91-families-fight-remote-control.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19506/20530/logitech-91-families-fight-remote-control.phtml</guid>
							<pubDate>Wed, 26 Nov 2008 13:12:37 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images3.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19506-cf4f71f624c36a285fe50746c4825666.jpg' align='left'>There'll be conflicts this Christmas </p><p>A Logitech study has revealed that 91% of families fight over the remote control. ...</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19506/20530/logitech-91-families-fight-remote-control.phtml">Read 91% of families fight over the remote on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: Pocket-lint readers don't want voice search]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19446/20470/pocket-lint-readers-no-voice-search.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19446/20470/pocket-lint-readers-no-voice-search.phtml</guid>
							<pubDate>Mon, 24 Nov 2008 16:22:25 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images2.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19446-3a70204780b88a7922b1f5506cbfb2d4.jpg' align='left'>62% say no thanks to out-loud browsing </p><p>It seems Pocket-lint readers see voice-enabled search functions a feature too far. ...</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19446/20470/pocket-lint-readers-no-voice-search.phtml">Read Pocket-lint readers don't want voice search on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: Internet access more important than a car to Brits]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/19238/20262/amd-survey-brits-constantly-connected.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/19238/20262/amd-survey-brits-constantly-connected.phtml</guid>
							<pubDate>Mon, 17 Nov 2008 11:02:53 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images3.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-19238-bdc8371c0a41a0f843ebf91e953b54ae.jpg' align='left'>AMD research says we are &#x00022;connect-aholics&#x00022;</p><p>AMD-commissioned YouGov research into British notebook usage and connectivity reveals that 90% of 18-24-year-olds own a notebook with 73% saying that they &#x00022;couldn't live without&#x00022; it....</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/19238/20262/amd-survey-brits-constantly-connected.phtml">Read Internet access more important than a car to Brits on Pocket-lint now</a></p>]]>
							</description>
						</item>
<item>
							<title><![CDATA[NEWS: Average Brit spends &#x000A3;50k on electrical devices ]]></title>
							<link>http://www.pocket-lint.co.uk/news/news.phtml/18316/19340/reevoo-survey-household-gadgets-replacement.phtml</link>
							<guid>http://www.pocket-lint.co.uk/news/news.phtml/18316/19340/reevoo-survey-household-gadgets-replacement.phtml</guid>
							<pubDate>Fri, 10 Oct 2008 15:21:18 +0000</pubDate>
							<description><![CDATA[<p><img src='http://images1.pocket-lint.co.uk/images/dynamic/thumbnails/NEWS-18316-a55857fa6d814b770ca2476e51160cfb.jpg' align='left'>250 gadgets in 60 years </p><p>The average household will work its way through more than 250 electrical devices over a period of 60 years, according to a new survey....</p>
								<p><a href="http://www.pocket-lint.co.uk/news/news.phtml/18316/19340/reevoo-survey-household-gadgets-replacement.phtml">Read Average Brit spends &pound;50k on electrical devices  on Pocket-lint now</a></p>]]>
							</description>
						</item>
</channel>
</rss>